TRACTOR SERIAL NUMBER MODELS

By Year of Manufacture

Thanks to Jon Garner for supplying me with the PDF documentation of this information.
     
Serial Number Year
5 HP Models
2465 - 2781 1939
2782 - 4105 1940
4106 - 6054 1941
6055 - 7454 1942
7455 - 9130 1943
9131 - 11213 1944
11214 - 13320 1945
13521 - 18957 1946
18958 - 27996 1947
27997 - 38755 1948
38756 - 48399 1949
48400 - 56450 1950
56451 - 66029 1951
66030 - 75922 1952
75923 - 86142 1953
86143 - 95440 1954
6.6 HP Models
95441 - M-5565 1955
M-5566 - M-15873 1956
M-15874 - M-26693 1957
M-26694 - M-36957 1958
M-36958 - M-50080 1959
M-50081 - M-62157 1960
M-62158 - M-75700 1961
M-75700 - M-90897 1962
M-90897 - 2M4745 1963
2M 4745 - 2M18900 1964
2M18900 - 2M34215 1965
7.6 HP Models
2M34216 - 2M51800(J7600) 1966
J 7600 - J23680 1967
J23680 - J35750 1968
J35750 - J52820 1969
J52820 - J64939 1970
J64940 - J75550 1971
J75551 - J87989 1972
J87990 - 101356 1973
101357 - 116522 1974
116523 - 125962 1975
 
Note: "J" Serial Numbers in 1967 and 1968 include 4-Wheel Tractors.
Four-Wheel
Serial Number Year
000100A - 003848A 1969
003849A - 007522A 1970
007523A - 10877A 1971
10878A - 15044A 1972
15045A - 20480A 1973
20481A - 26289A 1974
26290A - 28838A 1975
408 Tractor
Serial Number Year
01003 - 01845 1970
01846 - 04021 1971
04022 - 04743 1972
04743 - 05856 1973
05857 - 7224 1974
07225 - 7697 1975

In the middle of October,1975, the serial numbers were changed and started at 200,000.  This system includes attachment serial numbers.
Serial Number Year
200000 - 205038 1975
205039 - 259008 1976
259009 - 311671 1977
311672 - 372210 1978
372211 - 407044 1979
500001 - 504958 1979
1600000 - 1612543 1979
5001100 - 5005783 1979
5006751 - 5018441 1979
504959 - 510009 1980
514751 - 520273 1980
1620000 - 1639081 1980
5000001 - 5001099 1980
5005784 - 5006750 1980
5018442 - 5037378 1980
510010 - 514750 1981
520274 - 533768 1981
5037379 - 5058284 1981
533769 -   1982
5058285 -   1982
 
Note: These serial numbers are approximate. For exact year of manufacture contact the company.
Year Letter of
Mfg. No.
Serial Numbers Incl.
1957 A SR-1 - SR-1663
1958 B SR-1664 - SR-3948
1959 C SR-3949 - SR-7364
1960 D SR-7365 - SR-9860
1961 E SR-9861 - SR-11,959
1962 F SR-11,960 - SR-14,737
1963 G SR-14,738    

According to Dick Harrold's site, "SR" refers to a Southern Region manufacturing plant.